Place of Origin: | ANHUI,CHINA |
Brand Name: | VMAX |
Certification: | CE ISO |
Model Number: | VKA10-30 |
Minimum Order Quantity: | 1UNIT |
---|---|
Price: | Negotiable |
Packaging Details: | bubble wrap |
Delivery Time: | 45 DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000unit / year |
Product Name: | Three Wheel Electric Forklift | Max. Lifting Height: | 3000MM |
---|---|---|---|
Power Souce: | AC Motor | Rated Loading Capacity: | 1000KG |
Fork Length: | 2265MM | Fork Width: | 915mm |
High Light: | 3 wheel forklift,battery operated lift trucks |
Condition:New
Place of Origin:Anhui, China (Mainland)
Brand Name:VMAX
Model Number:VKA10-30
Type:Powered Pallet Truck
Power Souce:AC Motor
Rated Loading Capacity:1000KG
Max. Lifting Height:3000MM
Fork Length:2265MM
Fork Width:915MM
Overall Dimensions:920*100*35
Certification:CE
After-sales Service Provided:Engineers available to service machinery overseas
3 Wheel Electric Forklift Truck
Note: AC drive motor with strong applicability suitable for small space operation and storey operation;
Three Wheel Electric Forklift Truck specification:
Description Model No. | VKA10-30 | VKA15-30 |
Rated Capacity (KG) | 1000 | 1500 |
Operator Type | Seated | Seated |
Max. Lifting Height (MM) | 3000 | 3000 |
Min. Turning Radius (MM) | 1170 | 1275 |
Min. Stacking Aisle---mm (1200*1200 Pallet) --AST | 2870 | 2975 |
Max Travel Speed km/h-laden/unladen | 6.5/7.5 | 6.0/7.0 |
Load center MM | 500 | 500 |
Fork Dimensions-L/W/T---mm | 920*100*35 | 920*100*35 |
Max. Gradeability ---%--Laden/unladen | 42226 | 42226 |
Lifting Speed (MM/S)-laden/unladen | 125/170 | 125/170 |
Overall Length (MM) | 2265 | 2370 |
Length-to Fork Face | 1345 | 1450 |
Overall Width (MM) | 915 | 1055 |
Height-Overhead guard--mm | 1965 | 1965 |
Height---Mast Lowered (MM) | 2065 | 2065 |
Height-Mast Extended w/ Load-Backrest -mm | 3545 | 3545 |
Height--Free Lift --mm | 0 | 0 |
Height--seat to overhead guard ---mm | 1000 | 1000 |
Tilt Angle----Forward/Backward--deg. | 2/4 | 2/4 |
Fork Spread Range (MM) | 220-548 | 220-548 |
Front Overhang ----mm | 175 | 175 |
Wheelbase ----mm | 880-961 | 950-1031 |
Tread ----mm --front/rear | 747 | 871 |
Min Ground Clearance--mm | 90 | 90 |
Front Tyre -- (MM) | φ305x127 | φ305x140 |
Rear Tyre -- (MM) | φ267x127 | φ267x127 |
Service Brake | Hydraulic | |
Parking Brake | Hand | |
Battery V/AH | 24V /360 AH | 24V/480 AH |
Battery-Weight ---kg | 295 | 370 |
Charger-Intelligent | 24V /40 A | 24 V/50 A |
Driving Motor (KW) | 2.8 | 2.8 |
Steering Motor (KW) | 0.75 | 0.75 |
Lifting Motor (KW) | 3.5 | 3.5 |
Service Weight ---kg --incl. Battery | 1950 | 2170 |
Contact Person: admin
Intelligent Rice Colour Sorter With Cloud Interconnection System
High Efficiency CCD Rice Color Sorter With Automatic Dust Removal System
Four Chutes Rice Color Sorter Labor Saving For Improving Rice Quality
Multifunctional Tea Color Sorter , High Precision CCD Camera Color Sorter
Four Layer Tea Colour Sorter , Labor Saving CCD Color Sorter Machine
Automatic Tea Color Sorter High Output With Non Toxic Anti Rust Chutes
Advanced Plastic Color Sorter For Packaging / Construction / Petrochemical Industry
High Output Plastic Color Sorter , Double Belt Type Optical Sorting Machine
Intelligent Plastic Color Sorting Machine , Stainless Steel CCD Color Sorter