Place of Origin: | CN |
Brand Name: | VMAX |
Certification: | CE,BV,SGS,ISO9001 |
Model Number: | CPCD50 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $13,900.00-$18,000.00/unit |
Packaging Details: | nude package |
Delivery Time: | 25-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5,000 units/year |
Condition: | New | Power Source: | Diesel Engine |
---|---|---|---|
Fork Length: | 1220mm | Fork Width: | 150mm |
Transmission: | Automatic | After-sales Service Provided: | Overseas Third-party Support Available, Engineers Available To Service Machinery Overseas, Online Support, Overseas Service Center Available, Free Spare Parts. |
Overall Dimensions: | 3110*2245*1480mm | Max. Lifting Height: | 6000mm |
Certification: | CE, BV,SGS,ISO9001 | Color: | Red, Yellow, White, Green Etc |
Warranty: | 1 Year Or 2000 Hours | Engine: | Xichai4110, Xichai4DX23, Mitsubishi S6S, Isuzu6BG1QC, Commins QSF2.8 |
Load Center: | 500mm | Loading Capacity: | 5000kgs |
High Light: | warehouse stand up forklift,four wheel drive forklift |
toyota forklift 5 ton with China or Japan diesel engine solid tyre optional:
SPECIFICATIONS of VMAX diesel Forklift | ||||
Manufacturer's Data and Desigh Characteristics | ||||
Specifications | ||||
1 | Manufacturer | |||
2 | Model | Unit | CPCD50S | |
3 | Power type | DIESEL | ||
4 | Rated capacity | kg | 5000 | |
5 | Load center | mm | 500 | |
6 | Operator type | |||
Size | ||||
7 | Max. lift height of mast with Load-backrest | mm | 4280 | |
8 | Max.lift height of fork | mm | 3000 | |
9 | Height of mast | mm | 2330 | |
10 | Free lift height(with backrest) | mm | 140 | |
11 | Height of Load-backrest | mm | 1240 | |
12 | Distance from seat to overhead guard | mm | 1000 | |
13 | overhead guard height | mm | 2245 | |
14 | Length without fork | mm | 3110 | |
15 | Front overhang | mm | 565 | |
16 | Rear overhang | mm | 553 | |
17 | Wheel base | mm | 2100 | |
18 | The height of traction pin | mm | 350 | |
19 | Min. ground clearance | mm | 160 | |
20 | Overall width | mm | 1480 | |
21 | The distance between forks | mm | 1370/300 | |
22 | Tread(front /rear) | mm | 1180/1190 | |
23 | Min. Turning radius(outside) | mm | 2740 | |
24 | Min. Turning radius(inside) | mm | 270 | |
25 | Min. Intersecting aisle | mm | 3365 | |
26 | Mast tilt angle | deg | ||
27 | Fork size | mm | 1220*150*55 | |
Performance | ||||
28 | Speeds |
Max.Drive speeds(with/without full load) | km/h | 18/19 |
29 | Lifting speeds (with /without full load) | mm/s | 400 | |
30 | Lowering speeds(with /without full load) | mm/s | 350/400 | |
31 | Max. tractive force(with /without full load) | KN | 20 | |
32 | Max.grade ability (with/without full load) | % | 18/20 | |
Weight | ||||
33 | Total weight | kg | 6400 | |
34 | Weight Distribution full load (front/ rear) | kg | 9540/1360 | |
35 | Weight Distribution zero load(front / rear) | kg | 2630/3770 | |
Wheels and Tyres | ||||
36 | Quantity of wheels | |||
37 | Type of tyres | |||
38 | Tires | Front | 300-15-18PR | |
39 | Rear | 7.00-12-12PR | ||
40 | Driving Brake | |||
41 | Parking Brake | |||
Control device for driving and transmitting | ||||
42 | Battery | V/AH | 24/2X80 | |
43 | Engine (standard) | Model | XICHAI 4110 | |
44 | Rated output | kw/rpm | 60/2200 | |
45 | Rated torque | N.m/rpm | 305/1400-1600 | |
46 | No.of cylinder | 4-110X125 | ||
47 | Displacement | L | 4.752 | |
48 | Fuel tank capacity | L | 100 | |
49 | Number of speeds for transmission | Power pallet transmission/Power shift transmission |
MORE PHOTOS FROM OUR FACTORY:
Contact Person: admin
Intelligent Rice Colour Sorter With Cloud Interconnection System
High Efficiency CCD Rice Color Sorter With Automatic Dust Removal System
Four Chutes Rice Color Sorter Labor Saving For Improving Rice Quality
Multifunctional Tea Color Sorter , High Precision CCD Camera Color Sorter
Four Layer Tea Colour Sorter , Labor Saving CCD Color Sorter Machine
Automatic Tea Color Sorter High Output With Non Toxic Anti Rust Chutes
Advanced Plastic Color Sorter For Packaging / Construction / Petrochemical Industry
High Output Plastic Color Sorter , Double Belt Type Optical Sorting Machine
Intelligent Plastic Color Sorting Machine , Stainless Steel CCD Color Sorter